Open by heading : Admission Forms | Prospectus | Admission Notice | Examination Programme | Seminar
| DETAILS | DOWNLOAD |
| M.ED Final Result | Click Here |
| DETAILS | DOWNLOAD |
| Admission Form of Gandhian Studies Centre | File 1 | File 2 |
| Intermediate | File 1 | File 2 |
| Degree and P.G. Courses | File 1 | File 2 |
| BCA & B.Sc. IT | File 1 | File 2 |
| Degree Course in Journalism & Mass Communication | File 1 | File 2 | BBA | File 1 | File 2 | B.Ed | File 1 | File 2 | M.Ed | File 1 | File 2 |
| Bio-Technology | File 1 | File 2 |
| Banking | Click Here |
| Clinical Nutrition and Dietrtics | File 1 | File 2 |
| Electronics & Instrumentation | File 1 | File 2 |
| Human Rights and Duties and Value Education | Click Here |
| Certificate Course in Web Designing | Click Here |
| Environment & Water Management | Click Here |
| MBA Form | File 1 | File 2 |
| DETAILS | DOWNLOAD |
| B.Ed Admission Fee Details | Click Here |
| DETAILS | DOWNLOAD |
| BBA Admission Notice | Click Here |
| M.Ed Admission Notice | Click Here |
| B.Ed Admission Notice | Click Here |
| Interview for Selected Candidate of B.E Entrance. | Click Here |
| Second Provisional Merit List of M.ED 2012-2013 | Click Here |
| Provisional Merit List of M.ED 2012-2013 | Click Here |
| Intermediate & Degree Admission Details | Click Here |
| Master in Library & Information Science | Click Here |
| M.Ed. Admission Details | Click Here |
| B.Ed. Admission Details | Click Here |
| B.CA & B.Sc (IT) Admission Details | Click Here |
| Environment & Water Management | Click Here |
| Department of Biotechnology | Click Here |
| Department of BBA | Click Here |
| Department of M.COM | Click Here | Department of MBA | Click Here | MCA Admission Details | Click Here |
| DETAILS | DOWNLOAD |
| DETAILS | DOWNLOAD |
Course |
Sale of Prospectus |
Submission of Forms |
Entarnce Test |
Merit List |
Admission |
Classes Begin |
Prospectus Fee |
BBA |
13th May 2013 |
12th -17 th june, 2013 |
22 june 2013(Written Test) 25th – 26th june 2013 (GD and PI) |
29 june 2013 |
1st to 7th july, 2013 |
8th July 2013:Induction |
|
M.LIS |
30th April 2013 |
16th May 2013 |
|
6th July 2013 |
9th July to 12th July 2013 |
13th July 2013 |
600(GEN/OBC) |
18th Marchl 2013 to 28th May, 2013 |
29th May, 2013 |
2nd June, 2013 |
21st June, 2013 |
25th June, 2013 |
1st July, 2013 |
600(GEN/OBC) |
|
15th March 2013 |
15th April 2013 |
2nd June, 2013 |
15th June 201 |
19th June - 30 June 2013 |
1st July 2013 |
700(GEN/OBC) |
|
2nd May 2013 |
25th June 2013 |
|
7th July 2013 |
||||
23rd April 2013 |
3rd -7th July 2013 |
||||||
1st April 2013 |
10th -14th July 2013 |
||||||
10th May 2013 |
10th July 2013 |
10th July 2013 |
13th July 2013 |
||||
25th April 2013 |
30th June 2013 |
|
14th July 2013 |
14th-23rd July 2013 |
24th July 2013 |
||
MCom |
1st May 2013 |
20th-30th June 2013 |
|
9th-12th July 2013 |
|||
MCA |
12th May, 2013 |
5th July,2013 |
|
20th July, 2013 |
20th-25th July,2013 |
26th July, 2013 |
* DD for Prospectus in favour of the Principal,Jamshedpur Womens College,Jamshedpur